# | Title | Doi | Authors | Author emails | Series | Download Article |
---|---|---|---|---|---|---|
1 | Forming the structure of building materials from four components | 10.32523/2616-6771-2019-128-3-8-15 |
| VOLUME 128, 2019 NUMBER 3 | ||
2 | Dissolution of waste of metal in titan-graphite system | 10.32523/2616-6771-2019-128-3-16-20 |
| VOLUME 128, 2019 NUMBER 3 | ||
3 | Electrochemical behavior molybdenumin hydrochloric acid solution | 10.32523/2616-6771-2019-128-3-21-26 |
| VOLUME 128, 2019 NUMBER 3 | ||
4 | Research of the physicochemical and sorption characteristics of sorbents received from plant raw materials (Typha latifolia) | 10.32523/2616-6771-2019-128-3-27-32 |
| VOLUME 128, 2019 NUMBER 3 | ||
5 | Interaction in the Nickel Nitrate – Carbamide – Nitric Acid –System at 25 С | 10.32523/2616-6771-2019-128-3-33-42 |
| VOLUME 128, 2019 NUMBER 3 | ||
6 | Polyvinylidene fluoride as one of the sources of conductive additive for lithium-ion batteries | 10.32523/2616-6771-2019-128-3-43-50 |
| VOLUME 128, 2019 NUMBER 3 | ||
7 | Removal efficiency of poultry slaughterhouse waste-water by electrocoagulation method using an aluminum and graphite electrodes | 10.32523/2616-6771-2019-128-3-51-57 |
| VOLUME 128, 2019 NUMBER 3 | ||
8 | Chemical investigation of flavonoids Verbascum Orientalе | 10.32523/2616-6771-2019-128-3-58-63 |
| VOLUME 128, 2019 NUMBER 3 | ||
9 | Study of biological activity of some monoterpenes and their derivatives | 10.32523/2616-6771-2019-128-3-64-69A. |
| VOLUME 128, 2019 NUMBER 3 | ||
10 | Synthesis and identification of bicyclic bisurea esters | 10.32523/2616-6771-2019-128-3-70-75 |
| VOLUME 128, 2019 NUMBER 3 | ||
11 | The study of the inhibitory ability of inorganic cyclophosphate compositions | 10.32523/2616-6771-2019-128-3-76-81 |
| VOLUME 128, 2019 NUMBER 3 | ||
12 | Sorption and catalytic properties of a composite material based on bentonite clay and polyethylene glycol | 10.32523/2616-6771-2019-128-3-82-93 |
| VOLUME 128, 2019 NUMBER 3 | ||
13 | The effects of red light on the formation of iron-organic complexes in natural water | 10.32523/2616-6771-2019-128-3-94-100 |
| VOLUME 128, 2019 NUMBER 3 | ||
14 | Theory of neural network based on oppositely charged polyelectrolyte hydrogels | 10.32523/2616-6771-2019-128-3-101-109 |
| VOLUME 128, 2019 NUMBER 3 | ||
15 | Physical and chemical characteristics of the catalyst based on ferroalloy production waste | 10.32523/2616-6771-2019-128-3-110-114 |
| VOLUME 128, 2019 NUMBER 3 | ||
16 | The possibilities of producing ecologically pure mare’s milk products near cities based on innovative technology | 10.32523/2616-6771-2019-128-3-115-120 |
| VOLUME 128, 2019 NUMBER 3 | ||
17 | Getting ecologic nano-fertilizer to Enhance the Plant Growth through Slow and Sustained Release of Nitrogen | 10.32523/2616-6771-2019-128-3-121-125 |
| VOLUME 128, 2019 NUMBER 3 | ||
18 | Geographical diversity and changes in foreign trips from Poland in 2009-2018 | 10.32523/2616-6771-2019-128-3-126-134 |
| VOLUME 128, 2019 NUMBER 3 | ||
19 | Ecological state of the land resources of the Republic of Belarus | 10.32523/2616-6771-2019-128-3-136-140 |
| VOLUME 128, 2019 NUMBER 3 |