# | Title | Doi | Authors | Author emails | Series | Download Article |
---|---|---|---|---|---|---|
1 | Synthesis of 1,3-dioxane-based heterocyclic compounds | 10.32523/2616-6771-2019-127-2-8-12 |
| VOLUME 127, 2019 NUMBER 2 | ||
2 | Production of nanoscale zeolite composite catalysts from liquefied petroleum gases | 10.32523/2616-6771-2019-127-4-13-18 |
| VOLUME 127, 2019 NUMBER 2 | ||
3 | Research of Kokzhide deposits oil for increasing oil recovery by polymers | 10.32523/2616-6771-2019-127-2-19-25 |
| VOLUME 127, 2019 NUMBER 2 | ||
4 | Formation of environmental competency in chemical research | 10.32523/2616-6771-2019-127-2-26-30 |
| VOLUME 127, 2019 NUMBER 2 | ||
5 | Effect of cathode coating thickness on the operation of lithium-ion batteries | 10.32523/2616-6771-2019-127-2-31-35 |
| VOLUME 127, 2019 NUMBER 2 | ||
6 | On interdisciplinary integration of "Cemistry - English" in teaching chemistry in high school and College | 10.32523/2616-6771-2019-127-2-36-38 |
| VOLUME 127, 2019 NUMBER 2 | ||
7 | Bioindication of the ecological status of Lake Zerenda using microalgae | 10.32523/2616-6771-2019-127-2-39-43 |
| VOLUME 127, 2019 NUMBER 2 | ||
8 | Evaluation of water pollution with heavy metals | 10.32523/2616-6771-2019-127-2-44-48 |
| VOLUME 127, 2019 NUMBER 2 | ||
9 | Anthropogenic sources of greenhouse gas entry in the open air of belarus | 10.32523/2616-6771-2019-127-2-49-55 |
| VOLUME 127, 2019 NUMBER 2 |